Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Green Valley Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Green Valley Elementary School | 78 | 15.8% | 493 |
Herman L. Horn Elementary School | 77 | 18.1% | 425 |
Cave Spring Elementary School | 77 | 15.3% | 502 |
Burlington Elementary School | 75 | 14.7% | 510 |
Glen Cove Elementary School | 73 | 16.7% | 437 |
Glenvar Elementary School | 68 | 18.1% | 376 |
W. E. Cundiff Elementary School | 67 | 13.5% | 498 |
Mountain View Elementary School | 63 | 16.7% | 378 |
Oak Grove Elementary School | 58 | 14.7% | 395 |
Penn Forest Elementary School | 50 | 12.3% | 406 |
Back Creek Elementary School | 45 | 16.4% | 274 |
Clearbrook Elementary School | 44 | 14.4% | 306 |
Bonsack Elementary School | 42 | 13.4% | 314 |
Mt. Pleasant Elementary School | 37 | 14.3% | 258 |
Fort Lewis Elementary School | 36 | 14.6% | 247 |
Mason's Cove Elementary School | 28 | 13.3% | 210 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE