Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Benjamin Franklin Middle School was the only school that welcomed 6th-grade students in the county.
Within Franklin County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Franklin County ranked 40th in enrollment numbers. It was ranked 39th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Benjamin Franklin Middle School | 477 | 34.3% | 1,391 |
Dudley Elementary School | 0 | 0% | 204 |
Ferrum Elementary School | 0 | 0% | 216 |
Franklin County High School | 0 | 0% | 1,899 |
Glade Hill Elementary School | 0 | 0% | 206 |
Henry Elementary School | 0 | 0% | 165 |
Lee M. Waid Elementary School | 0 | 0% | 403 |
Rocky Mount Elementary School | 0 | 0% | 285 |
Snow Creek Elementary School | 0 | 0% | 208 |
Boones Mill Elementary School | 0 | 0% | 269 |
Sontag Elementary School | 0 | 0% | 216 |
Burnt Chimney Elementary School | 0 | 0% | 266 |
Windy Gap Elementary School | 0 | 0% | 252 |
Callaway Elementary School | 0 | 0% | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE