Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 13,235 students attending Roanoke County schools, 71.9% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Roanoke County, representing 73.5% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped less than 0.1% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
William Byrd High School | White | 79.2% | 1,128 |
Cave Spring High School | White | 76.7% | 1,075 |
Northside High School | White | 52.7% | 923 |
Hidden Valley High School | White | 72.5% | 851 |
William Byrd Middle School | White | 77.7% | 821 |
Cave Spring Middle School | White | 77.1% | 751 |
Glenvar High School | White | 89.4% | 622 |
Northside Middle School | White | 50.6% | 611 |
Burlington Elementary School | White | 40% | 510 |
Cave Spring Elementary School | White | 75.5% | 502 |
W. E. Cundiff Elementary School | White | 75.5% | 498 |
Green Valley Elementary School | White | 66.5% | 493 |
Glen Cove Elementary School | White | 62.5% | 437 |
Herman L. Horn Elementary School | White | 67.8% | 425 |
Glenvar Middle School | White | 83.3% | 424 |
Penn Forest Elementary School | White | 69.7% | 406 |
Oak Grove Elementary School | White | 69.1% | 395 |
Mountain View Elementary School | White | 59.3% | 378 |
Glenvar Elementary School | White | 84.3% | 376 |
Bonsack Elementary School | White | 79.9% | 314 |
Clearbrook Elementary School | White | 74.5% | 306 |
Back Creek Elementary School | White | 93.1% | 274 |
Mt. Pleasant Elementary School | White | 72.5% | 258 |
Fort Lewis Elementary School | White | 83.4% | 247 |
Mason's Cove Elementary School | White | 88.6% | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE