There were 9,514 white students enrolled in Roanoke County schools in the 2023-24 school year, 2.2% less than the previous year, according to the Virginia Department of Education.
Data showed that Roanoke County welcomed 13,235 students during the 2023-24 school year. Among them, white students comprised 71.9% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in the county, William Byrd High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 893 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Back Creek Elementary School | 255 | 274 | 93.1% |
| Bonsack Elementary School | 251 | 314 | 79.9% |
| Burlington Elementary School | 204 | 510 | 40% |
| Cave Spring Elementary School | 379 | 502 | 75.5% |
| Cave Spring High School | 825 | 1,075 | 76.7% |
| Cave Spring Middle School | 579 | 751 | 77.1% |
| Clearbrook Elementary School | 228 | 306 | 74.5% |
| Fort Lewis Elementary School | 206 | 247 | 83.4% |
| Glen Cove Elementary School | 273 | 437 | 62.5% |
| Glenvar Elementary School | 317 | 376 | 84.3% |
| Glenvar High School | 556 | 622 | 89.4% |
| Glenvar Middle School | 353 | 424 | 83.3% |
| Green Valley Elementary School | 328 | 493 | 66.5% |
| Herman L. Horn Elementary School | 288 | 425 | 67.8% |
| Hidden Valley High School | 617 | 851 | 72.5% |
| Mason’s Cove Elementary School | 186 | 210 | 88.6% |
| Mountain View Elementary School | 224 | 378 | 59.3% |
| Mt. Pleasant Elementary School | 187 | 258 | 72.5% |
| Northside High School | 486 | 923 | 52.7% |
| Northside Middle School | 309 | 611 | 50.6% |
| Oak Grove Elementary School | 273 | 395 | 69.1% |
| Penn Forest Elementary School | 283 | 406 | 69.7% |
| W. E. Cundiff Elementary School | 376 | 498 | 75.5% |
| William Byrd High School | 893 | 1,128 | 79.2% |
| William Byrd Middle School | 638 | 821 | 77.7% |

