There were 92 Black or African American students enrolled in Botetourt County schools in the 2023-24 school year, 9.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Botetourt County welcomed 4,488 students during the 2023-24 school year. Among them, Black or African American students comprised 2% of the student body to be the third least represented ethnicity in the county.
Among the 11 schools in the county, Lord Botetourt High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 28 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Breckinridge Elementary School | 4 | 201 | 2% |
| Buchanan Elementary School | 1 | 300 | 0.3% |
| Central Academy Middle School | 4 | 362 | 1.1% |
| Cloverdale Elementary School | 8 | 243 | 3.3% |
| Colonial Elementary School | 4 | 461 | 0.9% |
| Eagle Rock Elementary School | 2 | 123 | 1.6% |
| Greenfield Elementary School | 13 | 435 | 3% |
| James River High School | 10 | 461 | 2.2% |
| Lord Botetourt High School | 28 | 983 | 2.8% |
| Read Mountain Middle School | 16 | 661 | 2.4% |
| Troutville Elementary School | 2 | 258 | 0.8% |

