There were eight American Indian or Alaskan Native students enrolled in Franklin County schools in the 2023-24 school year, 166.7% more than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,160 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 14 schools in the county, Burnt Chimney Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of three students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 2 | 1,391 | 0.1% |
| Boones Mill Elementary School | — | 269 | — |
| Burnt Chimney Elementary School | 3 | 266 | 1.1% |
| Callaway Elementary School | — | 180 | — |
| Dudley Elementary School | — | 204 | — |
| Ferrum Elementary School | — | 216 | — |
| Franklin County High School | 2 | 1,899 | 0.1% |
| Glade Hill Elementary School | — | 206 | — |
| Henry Elementary School | — | 165 | — |
| Lee M. Waid Elementary School | — | 403 | — |
| Rocky Mount Elementary School | — | 285 | — |
| Snow Creek Elementary School | 1 | 208 | 0.5% |
| Sontag Elementary School | — | 216 | — |
| Windy Gap Elementary School | — | 252 | — |

