There were 581 multiracial students enrolled in Franklin County schools in the 2023-24 school year, 6.6% more than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,160 students during the 2023-24 school year. Among them, multiracial students comprised 9.4% of the student body to be the second most represented ethnicity in the county.
Among the 14 schools in the county, Franklin County High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 145 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 122 | 1,391 | 8.8% |
| Boones Mill Elementary School | 23 | 269 | 8.6% |
| Burnt Chimney Elementary School | 25 | 266 | 9.4% |
| Callaway Elementary School | 15 | 180 | 8.3% |
| Dudley Elementary School | 20 | 204 | 9.8% |
| Ferrum Elementary School | 15 | 216 | 6.9% |
| Franklin County High School | 145 | 1,899 | 7.6% |
| Glade Hill Elementary School | 11 | 206 | 5.3% |
| Henry Elementary School | 20 | 165 | 12.1% |
| Lee M. Waid Elementary School | 61 | 403 | 15.1% |
| Rocky Mount Elementary School | 47 | 285 | 16.5% |
| Snow Creek Elementary School | 32 | 208 | 15.4% |
| Sontag Elementary School | 30 | 216 | 13.9% |
| Windy Gap Elementary School | 15 | 252 | 6% |

