Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Roanoke County comprised 52% boys, with girls representing 48%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 71.9% of the student body, the largest percentage in Roanoke County schools, followed by Hispanic students with 8.9%, 8.6% Black or African American students and 4.4% Asian students.
William Byrd High School had the highest enrollment among Roanoke County's 25 schools in the 2023-24 school year, welcoming 1,128 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Back Creek Elementary School | 294 | 274 | -6.8% |
Bonsack Elementary School | 320 | 314 | -1.9% |
Burlington Elementary School | 483 | 510 | 5.6% |
Cave Spring Elementary School | 508 | 502 | -1.2% |
Cave Spring High School | 1,056 | 1,075 | 1.8% |
Cave Spring Middle School | 766 | 751 | -2% |
Clearbrook Elementary School | 324 | 306 | -5.6% |
Fort Lewis Elementary School | 257 | 247 | -3.9% |
Glen Cove Elementary School | 407 | 437 | 7.4% |
Glenvar Elementary School | 348 | 376 | 8% |
Glenvar High School | 627 | 622 | -0.8% |
Glenvar Middle School | 431 | 424 | -1.6% |
Green Valley Elementary School | 518 | 493 | -4.8% |
Herman L. Horn Elementary School | 407 | 425 | 4.4% |
Hidden Valley High School | 832 | 851 | 2.3% |
Mason's Cove Elementary School | 213 | 210 | -1.4% |
Mountain View Elementary School | 346 | 378 | 9.2% |
Mt. Pleasant Elementary School | 250 | 258 | 3.2% |
Northside High School | 950 | 923 | -2.8% |
Northside Middle School | 628 | 611 | -2.7% |
Oak Grove Elementary School | 415 | 395 | -4.8% |
Penn Forest Elementary School | 400 | 406 | 1.5% |
W. E. Cundiff Elementary School | 492 | 498 | 1.2% |
William Byrd High School | 1,142 | 1,128 | -1.2% |
William Byrd Middle School | 827 | 821 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE