Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was Burlington Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Burlington Elementary School | 40 | 7.8% | 510 |
W. E. Cundiff Elementary School | 32 | 6.4% | 498 |
Green Valley Elementary School | 32 | 6.5% | 493 |
Herman L. Horn Elementary School | 28 | 6.6% | 425 |
Glen Cove Elementary School | 25 | 5.7% | 437 |
Cave Spring Elementary School | 25 | 5% | 502 |
Mt. Pleasant Elementary School | 19 | 7.4% | 258 |
Penn Forest Elementary School | 18 | 4.4% | 406 |
Mountain View Elementary School | 17 | 4.5% | 378 |
Glenvar Elementary School | 17 | 4.5% | 376 |
Clearbrook Elementary School | 16 | 5.2% | 306 |
Oak Grove Elementary School | 16 | 4.1% | 395 |
Mason's Cove Elementary School | 15 | 7.1% | 210 |
Bonsack Elementary School | 14 | 4.5% | 314 |
Back Creek Elementary School | 7 | 2.6% | 274 |
Fort Lewis Elementary School | 3 | 1.2% | 247 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE