Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Burlington Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glen Cove Elementary School | 78 | 17.8% | 437 |
Burlington Elementary School | 78 | 15.3% | 510 |
W. E. Cundiff Elementary School | 75 | 15.1% | 498 |
Cave Spring Elementary School | 74 | 14.7% | 502 |
Herman L. Horn Elementary School | 71 | 16.7% | 425 |
Green Valley Elementary School | 69 | 14% | 493 |
Mountain View Elementary School | 64 | 16.9% | 378 |
Glenvar Elementary School | 54 | 14.4% | 376 |
Oak Grove Elementary School | 53 | 13.4% | 395 |
Bonsack Elementary School | 53 | 16.9% | 314 |
Penn Forest Elementary School | 52 | 12.8% | 406 |
Clearbrook Elementary School | 49 | 16% | 306 |
Mt. Pleasant Elementary School | 47 | 18.2% | 258 |
Back Creek Elementary School | 34 | 12.4% | 274 |
Mason's Cove Elementary School | 33 | 15.7% | 210 |
Fort Lewis Elementary School | 33 | 13.4% | 247 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE