Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was W. E. Cundiff Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
W. E. Cundiff Elementary School | 88 | 17.7% | 498 |
Green Valley Elementary School | 84 | 17% | 493 |
Burlington Elementary School | 80 | 15.7% | 510 |
Penn Forest Elementary School | 79 | 19.5% | 406 |
Oak Grove Elementary School | 78 | 19.7% | 395 |
Cave Spring Elementary School | 77 | 15.3% | 502 |
Glen Cove Elementary School | 72 | 16.5% | 437 |
Herman L. Horn Elementary School | 71 | 16.7% | 425 |
Bonsack Elementary School | 67 | 21.3% | 314 |
Mountain View Elementary School | 65 | 17.2% | 378 |
Glenvar Elementary School | 58 | 15.4% | 376 |
Back Creek Elementary School | 52 | 19% | 274 |
Clearbrook Elementary School | 51 | 16.7% | 306 |
Fort Lewis Elementary School | 46 | 18.6% | 247 |
Mt. Pleasant Elementary School | 39 | 15.1% | 258 |
Mason's Cove Elementary School | 36 | 17.1% | 210 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE