Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Green Valley Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Green Valley Elementary School | 79 | 16% | 493 |
Burlington Elementary School | 76 | 14.9% | 510 |
Cave Spring Elementary School | 73 | 14.5% | 502 |
W. E. Cundiff Elementary School | 70 | 14.1% | 498 |
Glenvar Elementary School | 64 | 17% | 376 |
Herman L. Horn Elementary School | 64 | 15.1% | 425 |
Clearbrook Elementary School | 63 | 20.6% | 306 |
Penn Forest Elementary School | 63 | 15.5% | 406 |
Glen Cove Elementary School | 61 | 14% | 437 |
Mountain View Elementary School | 57 | 15.1% | 378 |
Oak Grove Elementary School | 55 | 13.9% | 395 |
Back Creek Elementary School | 44 | 16.1% | 274 |
Fort Lewis Elementary School | 43 | 17.4% | 247 |
Bonsack Elementary School | 40 | 12.7% | 314 |
Mt. Pleasant Elementary School | 36 | 14% | 258 |
Mason's Cove Elementary School | 33 | 15.7% | 210 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE