Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 3rd-grade students in the county was Cave Spring Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cave Spring Elementary School | 91 | 18.1% | 502 |
Penn Forest Elementary School | 83 | 20.4% | 406 |
W. E. Cundiff Elementary School | 81 | 16.3% | 498 |
Burlington Elementary School | 80 | 15.7% | 510 |
Oak Grove Elementary School | 73 | 18.5% | 395 |
Green Valley Elementary School | 69 | 14% | 493 |
Glen Cove Elementary School | 65 | 14.9% | 437 |
Glenvar Elementary School | 61 | 16.2% | 376 |
Herman L. Horn Elementary School | 54 | 12.7% | 425 |
Mountain View Elementary School | 53 | 14% | 378 |
Bonsack Elementary School | 50 | 15.9% | 314 |
Back Creek Elementary School | 43 | 15.7% | 274 |
Clearbrook Elementary School | 41 | 13.4% | 306 |
Mason's Cove Elementary School | 33 | 15.7% | 210 |
Fort Lewis Elementary School | 33 | 13.4% | 247 |
Mt. Pleasant Elementary School | 31 | 12% | 258 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE