Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Cave Spring Elementary School.
Within Roanoke County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Roanoke County ranked 19th in enrollment numbers. It was also ranked 19th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
W. E. Cundiff Elementary School | 85 | 17.1% | 498 |
Cave Spring Elementary School | 85 | 16.9% | 502 |
Green Valley Elementary School | 82 | 16.6% | 493 |
Burlington Elementary School | 81 | 15.9% | 510 |
Glen Cove Elementary School | 63 | 14.4% | 437 |
Oak Grove Elementary School | 62 | 15.7% | 395 |
Penn Forest Elementary School | 61 | 15% | 406 |
Herman L. Horn Elementary School | 60 | 14.1% | 425 |
Mountain View Elementary School | 59 | 15.6% | 378 |
Glenvar Elementary School | 54 | 14.4% | 376 |
Fort Lewis Elementary School | 53 | 21.5% | 247 |
Mt. Pleasant Elementary School | 49 | 19% | 258 |
Back Creek Elementary School | 49 | 17.9% | 274 |
Bonsack Elementary School | 48 | 15.3% | 314 |
Clearbrook Elementary School | 42 | 13.7% | 306 |
Mason's Cove Elementary School | 32 | 15.2% | 210 |
Hidden Valley High School | 0 | 0% | 851 |
Cave Spring High School | 0 | 0% | 1,075 |
Cave Spring Middle School | 0 | 0% | 751 |
Northside High School | 0 | 0% | 923 |
Northside Middle School | 0 | 0% | 611 |
Glenvar High School | 0 | 0% | 622 |
Glenvar Middle School | 0 | 0% | 424 |
William Byrd High School | 0 | 0% | 1,128 |
William Byrd Middle School | 0 | 0% | 821 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE