Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Lee M. Waid Elementary School.
Within Franklin County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Franklin County ranked 40th in enrollment numbers. It was ranked 39th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lee M. Waid Elementary School | 62 | 15.4% | 403 |
Boones Mill Elementary School | 53 | 19.7% | 269 |
Rocky Mount Elementary School | 48 | 16.8% | 285 |
Burnt Chimney Elementary School | 39 | 14.7% | 266 |
Windy Gap Elementary School | 38 | 15.1% | 252 |
Henry Elementary School | 34 | 20.6% | 165 |
Dudley Elementary School | 33 | 16.2% | 204 |
Snow Creek Elementary School | 33 | 15.9% | 208 |
Sontag Elementary School | 33 | 15.3% | 216 |
Ferrum Elementary School | 28 | 13% | 216 |
Glade Hill Elementary School | 26 | 12.6% | 206 |
Callaway Elementary School | 15 | 8.3% | 180 |
Franklin County High School | 0 | 0% | 1,899 |
Benjamin Franklin Middle School | 0 | 0% | 1,391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE