Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Lee M. Waid Elementary School.
Within Franklin County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Franklin County ranked 40th in enrollment numbers. It was ranked 39th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lee M. Waid Elementary School | 54 | 13.4% | 403 |
Burnt Chimney Elementary School | 44 | 16.5% | 266 |
Dudley Elementary School | 43 | 21.1% | 204 |
Rocky Mount Elementary School | 40 | 14% | 285 |
Boones Mill Elementary School | 40 | 14.9% | 269 |
Snow Creek Elementary School | 37 | 17.8% | 208 |
Ferrum Elementary School | 35 | 16.2% | 216 |
Windy Gap Elementary School | 35 | 13.9% | 252 |
Sontag Elementary School | 33 | 15.3% | 216 |
Glade Hill Elementary School | 27 | 13.1% | 206 |
Henry Elementary School | 27 | 16.4% | 165 |
Callaway Elementary School | 26 | 14.4% | 180 |
Franklin County High School | 0 | 0% | 1,899 |
Benjamin Franklin Middle School | 0 | 0% | 1,391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE