Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Lee M. Waid Elementary School.
Within Franklin County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Franklin County ranked 40th in enrollment numbers. It was ranked 39th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lee M. Waid Elementary School | 63 | 15.6% | 403 |
Burnt Chimney Elementary School | 48 | 18% | 266 |
Rocky Mount Elementary School | 46 | 16.1% | 285 |
Boones Mill Elementary School | 42 | 15.6% | 269 |
Ferrum Elementary School | 38 | 17.6% | 216 |
Windy Gap Elementary School | 38 | 15.1% | 252 |
Callaway Elementary School | 33 | 18.3% | 180 |
Snow Creek Elementary School | 29 | 13.9% | 208 |
Glade Hill Elementary School | 28 | 13.6% | 206 |
Sontag Elementary School | 26 | 12% | 216 |
Dudley Elementary School | 23 | 11.3% | 204 |
Henry Elementary School | 23 | 13.9% | 165 |
Franklin County High School | 0 | 0% | 1,899 |
Benjamin Franklin Middle School | 0 | 0% | 1,391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE