There were 1,142 Black or African American students enrolled in Roanoke County schools in the 2023-24 school year, 4.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Roanoke County welcomed 13,235 students during the 2023-24 school year. Among them, Black or African American students comprised 8.6% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in the county, Northside High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 177 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Back Creek Elementary School | — | 274 | — |
| Bonsack Elementary School | 9 | 314 | 2.9% |
| Burlington Elementary School | 89 | 510 | 17.5% |
| Cave Spring Elementary School | 25 | 502 | 5% |
| Cave Spring High School | 67 | 1,075 | 6.2% |
| Cave Spring Middle School | 53 | 751 | 7.1% |
| Clearbrook Elementary School | 22 | 306 | 7.2% |
| Fort Lewis Elementary School | 7 | 247 | 2.8% |
| Glen Cove Elementary School | 69 | 437 | 15.8% |
| Glenvar Elementary School | 17 | 376 | 4.5% |
| Glenvar High School | 14 | 622 | 2.3% |
| Glenvar Middle School | 20 | 424 | 4.7% |
| Green Valley Elementary School | 34 | 493 | 6.9% |
| Herman L. Horn Elementary School | 48 | 425 | 11.3% |
| Hidden Valley High School | 58 | 851 | 6.8% |
| Mason’s Cove Elementary School | 5 | 210 | 2.4% |
| Mountain View Elementary School | 45 | 378 | 11.9% |
| Mt. Pleasant Elementary School | 6 | 258 | 2.3% |
| Northside High School | 177 | 923 | 19.2% |
| Northside Middle School | 116 | 611 | 19% |
| Oak Grove Elementary School | 47 | 395 | 11.9% |
| Penn Forest Elementary School | 28 | 406 | 6.9% |
| W. E. Cundiff Elementary School | 42 | 498 | 8.4% |
| William Byrd High School | 89 | 1,128 | 7.9% |
| William Byrd Middle School | 55 | 821 | 6.7% |

