Roanoke County schools enrolled 12,946 students in the 2025-26 school year, 1.6% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Roanoke County was 51.9% boys and 48.1% girls.
Data showed that white students made up 69.3% of the student body, the largest share in Roanoke County schools, followed by Hispanic students at 9.8%, Black or African American students at 8.8% and Asian students at 4.9%.
William Byrd High School had the highest enrollment among the county’s 25 schools in the 2025-26 school year, with 1,129 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Back Creek Elementary School | 274 | 257 | -6.2% |
| Bonsack Elementary School | 311 | 342 | 10% |
| Burlington Elementary School | 530 | 450 | -15.1% |
| Cave Spring Elementary School | 489 | 493 | 0.8% |
| Cave Spring High School | 1,046 | 1,027 | -1.8% |
| Cave Spring Middle School | 746 | 730 | -2.1% |
| Clearbrook Elementary School | 320 | 318 | -0.6% |
| Fort Lewis Elementary School | 250 | 250 | 0 |
| Glen Cove Elementary School | 425 | 426 | 0.2% |
| Glenvar Elementary School | 372 | 361 | -3% |
| Glenvar High School | 621 | 598 | -3.7% |
| Glenvar Middle School | 433 | 435 | 0.5% |
| Green Valley Elementary School | 483 | 466 | -3.5% |
| Herman L. Horn Elementary School | 399 | 412 | 3.3% |
| Hidden Valley High School | 832 | 800 | -3.8% |
| Mason’s Cove Elementary School | 204 | 208 | 2% |
| Mountain View Elementary School | 377 | 400 | 6.1% |
| Mt. Pleasant Elementary School | 246 | 248 | 0.8% |
| Northside High School | 919 | 880 | -4.2% |
| Northside Middle School | 648 | 652 | 0.6% |
| Oak Grove Elementary School | 400 | 407 | 1.8% |
| Penn Forest Elementary School | 408 | 403 | -1.2% |
| W. E. Cundiff Elementary School | 486 | 490 | 0.8% |
| William Byrd High School | 1,134 | 1,129 | -0.4% |
| William Byrd Middle School | 802 | 764 | -4.7% |
Information in this article was obtained from the Virginia Department of Education. The source data can be found here.

