There were 6,109 students enrolled in Franklin County Public Schools District schools in the 2024-25 school year, 0.8% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51.1% of them were boys, and 48.9% were girls.
Data also shows that most of the students were white, representing 73.3% of the Franklin County Public Schools District total enrollment.
Franklin County Public Schools District roughly covers 12 schools within Franklin County and has a main office in Rocky Mount.
Among the 12 schools in Franklin County Public Schools District, Franklin County High School recorded the highest enrollment of 1,880 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Benjamin Franklin Middle School | 1,391 | 1,382 | -0.6% |
| Boones Mill Elementary School | 269 | 290 | 7.8% |
| Callaway Elementary School | 180 | 185 | 2.8% |
| Dudley Elementary School | 204 | 317 | 55.4% |
| Ferrum Elementary School | 216 | 281 | 30.1% |
| Franklin County High School | 1,899 | 1,880 | -1% |
| Glade Hill Elementary School | 206 | 227 | 10.2% |
| Lee M. Waid Elementary School | 403 | 386 | -4.2% |
| Rocky Mount Elementary School | 285 | 296 | 3.9% |
| Snow Creek Elementary School | 208 | 226 | 8.7% |
| Sontag Elementary School | 216 | 248 | 14.8% |
| Windy Gap Elementary School | 252 | 391 | 55.2% |

