There were 593 multiracial students enrolled in Franklin County schools in the 2024-25 school year, 2.1% more than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,109 students during the 2024-25 school year. Among them, multiracial students comprised 9.7% of the student body to be the second most represented ethnicity in the county.
Among the 12 schools in the county, Franklin County High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 144 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 130 | 1,382 | 9.4% |
| Boones Mill Elementary School | 21 | 290 | 7.2% |
| Callaway Elementary School | 19 | 185 | 10.3% |
| Dudley Elementary School | 29 | 317 | 9.1% |
| Ferrum Elementary School | 18 | 281 | 6.4% |
| Franklin County High School | 144 | 1,880 | 7.7% |
| Glade Hill Elementary School | 11 | 227 | 4.8% |
| Lee M. Waid Elementary School | 66 | 386 | 17.1% |
| Rocky Mount Elementary School | 51 | 296 | 17.2% |
| Snow Creek Elementary School | 32 | 226 | 14.2% |
| Sontag Elementary School | 41 | 248 | 16.5% |
| Windy Gap Elementary School | 31 | 391 | 7.9% |
