There were 601 Asian students enrolled in Roanoke County schools in the 2024-25 school year, 4.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Roanoke County welcomed 13,155 students during the 2024-25 school year. Among them, Asian students comprised 4.6% of the student body to be the third least represented ethnicity in the county.
Among the 25 schools in the county, Cave Spring High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 76 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Back Creek Elementary School | 5 | 274 | 1.8% |
| Bonsack Elementary School | 12 | 311 | 3.9% |
| Burlington Elementary School | 31 | 530 | 5.8% |
| Cave Spring Elementary School | 34 | 489 | 7% |
| Cave Spring High School | 76 | 1,046 | 7.3% |
| Cave Spring Middle School | 58 | 746 | 7.8% |
| Clearbrook Elementary School | 24 | 320 | 7.5% |
| Fort Lewis Elementary School | 10 | 250 | 4% |
| Glen Cove Elementary School | 19 | 425 | 4.5% |
| Glenvar Elementary School | 3 | 372 | 0.8% |
| Glenvar High School | 19 | 621 | 3.1% |
| Glenvar Middle School | 10 | 433 | 2.3% |
| Green Valley Elementary School | 26 | 483 | 5.4% |
| Herman L. Horn Elementary School | 4 | 399 | 1% |
| Hidden Valley High School | 53 | 832 | 6.4% |
| Mason’s Cove Elementary School | — | 204 | — |
| Mountain View Elementary School | 15 | 377 | 4% |
| Mt. Pleasant Elementary School | 2 | 246 | 0.8% |
| Northside High School | 58 | 919 | 6.3% |
| Northside Middle School | 41 | 648 | 6.3% |
| Oak Grove Elementary School | 18 | 400 | 4.5% |
| Penn Forest Elementary School | 36 | 408 | 8.8% |
| W. E. Cundiff Elementary School | 7 | 486 | 1.4% |
| William Byrd High School | 20 | 1,134 | 1.8% |
| William Byrd Middle School | 20 | 802 | 2.5% |



