There were 36 Asian students enrolled in Franklin County schools in the 2023-24 school year, 16.1% more than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,160 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 14 schools in the county, Franklin County High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 12 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 5 | 1,391 | 0.4% |
| Boones Mill Elementary School | — | 269 | — |
| Burnt Chimney Elementary School | — | 266 | — |
| Callaway Elementary School | — | 180 | — |
| Dudley Elementary School | 3 | 204 | 1.5% |
| Ferrum Elementary School | 1 | 216 | 0.5% |
| Franklin County High School | 12 | 1,899 | 0.6% |
| Glade Hill Elementary School | 1 | 206 | 0.5% |
| Henry Elementary School | — | 165 | — |
| Lee M. Waid Elementary School | 6 | 403 | 1.5% |
| Rocky Mount Elementary School | 2 | 285 | 0.7% |
| Snow Creek Elementary School | 1 | 208 | 0.5% |
| Sontag Elementary School | 1 | 216 | 0.5% |
| Windy Gap Elementary School | 4 | 252 | 1.6% |

