There were 491 Black or African American students enrolled in Franklin County schools in the 2023-24 school year, 3.2% less than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,160 students during the 2023-24 school year. Among them, Black or African American students comprised 8% of the student body to be the third least represented ethnicity in the county.
Among the 14 schools in the county, Franklin County High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 166 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 99 | 1,391 | 7.1% |
| Boones Mill Elementary School | 10 | 269 | 3.7% |
| Burnt Chimney Elementary School | 10 | 266 | 3.8% |
| Callaway Elementary School | 1 | 180 | 0.6% |
| Dudley Elementary School | 6 | 204 | 2.9% |
| Ferrum Elementary School | 13 | 216 | 6% |
| Franklin County High School | 166 | 1,899 | 8.7% |
| Glade Hill Elementary School | 8 | 206 | 3.9% |
| Henry Elementary School | 12 | 165 | 7.3% |
| Lee M. Waid Elementary School | 68 | 403 | 16.9% |
| Rocky Mount Elementary School | 52 | 285 | 18.2% |
| Snow Creek Elementary School | 19 | 208 | 9.1% |
| Sontag Elementary School | 20 | 216 | 9.3% |
| Windy Gap Elementary School | 7 | 252 | 2.8% |

