There were only 27 Asian students enrolled in Franklin County schools in the 2024-25 school year, 25% less than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,109 students during the 2024-25 school year. Among them, Asian students comprised only 0.4% of the student body to be the third least represented ethnicity in the county.
Among the 12 schools in the county, Franklin County High School recorded the largest enrollment of Asian students in the 2024-25 school year, with 11 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 3 | 1,382 | 0.2% |
| Boones Mill Elementary School | — | 290 | — |
| Callaway Elementary School | — | 185 | — |
| Dudley Elementary School | 3 | 317 | 0.9% |
| Ferrum Elementary School | 1 | 281 | 0.4% |
| Franklin County High School | 11 | 1,880 | 0.6% |
| Glade Hill Elementary School | 1 | 227 | 0.4% |
| Lee M. Waid Elementary School | 3 | 386 | 0.8% |
| Rocky Mount Elementary School | 2 | 296 | 0.7% |
| Snow Creek Elementary School | — | 226 | — |
| Sontag Elementary School | 1 | 248 | 0.4% |
| Windy Gap Elementary School | 2 | 391 | 0.5% |



