There were 3,836 white students enrolled in Botetourt County schools in the 2023-24 school year, 1.3% less than the previous year, according to the Virginia Department of Education.
Data showed that Botetourt County welcomed 4,488 students during the 2023-24 school year. Among them, white students comprised 85.5% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Lord Botetourt High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 793 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Breckinridge Elementary School | 175 | 201 | 87.1% |
| Buchanan Elementary School | 281 | 300 | 93.7% |
| Central Academy Middle School | 329 | 362 | 90.9% |
| Cloverdale Elementary School | 204 | 243 | 84% |
| Colonial Elementary School | 400 | 461 | 86.8% |
| Eagle Rock Elementary School | 119 | 123 | 96.7% |
| Greenfield Elementary School | 332 | 435 | 76.3% |
| James River High School | 426 | 461 | 92.4% |
| Lord Botetourt High School | 793 | 983 | 80.7% |
| Read Mountain Middle School | 551 | 661 | 83.4% |
| Troutville Elementary School | 226 | 258 | 87.6% |

