There were 469 Black or African American students enrolled in Franklin County schools in the 2024-25 school year, 4.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Franklin County welcomed 6,109 students during the 2024-25 school year. Among them, Black or African American students comprised 7.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 12 schools in the county, Franklin County High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 154 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Benjamin Franklin Middle School | 113 | 1,382 | 8.2% |
| Boones Mill Elementary School | 5 | 290 | 1.7% |
| Callaway Elementary School | 1 | 185 | 0.5% |
| Dudley Elementary School | 8 | 317 | 2.5% |
| Ferrum Elementary School | 16 | 281 | 5.7% |
| Franklin County High School | 154 | 1,880 | 8.2% |
| Glade Hill Elementary School | 11 | 227 | 4.8% |
| Lee M. Waid Elementary School | 59 | 386 | 15.3% |
| Rocky Mount Elementary School | 49 | 296 | 16.6% |
| Snow Creek Elementary School | 15 | 226 | 6.6% |
| Sontag Elementary School | 24 | 248 | 9.7% |
| Windy Gap Elementary School | 14 | 391 | 3.6% |



