There were 49 Asian students enrolled in Botetourt County schools in the 2023-24 school year, 2.1% more than the previous year, according to the Virginia Department of Education.
Data showed that Botetourt County welcomed 4,488 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 11 schools in the county, Lord Botetourt High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 17 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Breckinridge Elementary School | 2 | 201 | 1% |
| Buchanan Elementary School | — | 300 | — |
| Central Academy Middle School | — | 362 | — |
| Cloverdale Elementary School | 5 | 243 | 2.1% |
| Colonial Elementary School | 5 | 461 | 1.1% |
| Eagle Rock Elementary School | — | 123 | — |
| Greenfield Elementary School | 3 | 435 | 0.7% |
| James River High School | — | 461 | — |
| Lord Botetourt High School | 17 | 983 | 1.7% |
| Read Mountain Middle School | 14 | 661 | 2.1% |
| Troutville Elementary School | 3 | 258 | 1.2% |

