There were 292 Hispanic students enrolled in Botetourt County schools in the 2024-25 school year, 9.4% more than the previous year, according to the Virginia Department of Education.
Data showed that Botetourt County welcomed 4,424 students during the 2024-25 school year. Among them, Hispanic students comprised 6.6% of the student body to be the second most represented ethnicity in the county.
Among the 11 schools in the county, Greenfield Elementary School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 81 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Breckinridge Elementary School | 8 | 211 | 3.8% |
| Buchanan Elementary School | 7 | 276 | 2.5% |
| Central Academy Middle School | 9 | 364 | 2.5% |
| Cloverdale Elementary School | 11 | 234 | 4.7% |
| Colonial Elementary School | 24 | 439 | 5.5% |
| Eagle Rock Elementary School | 1 | 121 | 0.8% |
| Greenfield Elementary School | 81 | 435 | 18.6% |
| James River High School | 10 | 464 | 2.2% |
| Lord Botetourt High School | 73 | 963 | 7.6% |
| Read Mountain Middle School | 56 | 670 | 8.4% |
| Troutville Elementary School | 12 | 247 | 4.9% |

