There were 267 Hispanic students enrolled in Botetourt County schools in the 2023-24 school year, 6% more than the previous year, according to the Virginia Department of Education.
Data showed that Botetourt County welcomed 4,488 students during the 2023-24 school year. Among them, Hispanic students comprised 5.9% of the student body to be the second most represented ethnicity in the county.
Among the 11 schools in the county, Lord Botetourt High School recorded the largest enrollment of Hispanic students in the 2023-24 school year, with a total of 75 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Breckinridge Elementary School | 8 | 201 | 4% |
| Buchanan Elementary School | 7 | 300 | 2.3% |
| Central Academy Middle School | 9 | 362 | 2.5% |
| Cloverdale Elementary School | 9 | 243 | 3.7% |
| Colonial Elementary School | 23 | 461 | 5% |
| Eagle Rock Elementary School | — | 123 | — |
| Greenfield Elementary School | 69 | 435 | 15.9% |
| James River High School | 10 | 461 | 2.2% |
| Lord Botetourt High School | 75 | 983 | 7.6% |
| Read Mountain Middle School | 47 | 661 | 7.1% |
| Troutville Elementary School | 10 | 258 | 3.9% |

