There were 13,155 students enrolled in Roanoke County schools in the 2024-25 school year, 0.6% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Roanoke County comprised 52.2% boys, with girls representing 47.8%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 70.4% of the student body, the largest percentage in Roanoke County schools, followed by Hispanic students with 9.6%, 8.6% Black or African American students and 4.6% Asian students.
William Byrd High School had the highest enrollment among Roanoke County’s 25 schools in the 2024-25 school year, welcoming 1,134 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Back Creek Elementary School | 274 | 274 | 0 |
| Bonsack Elementary School | 314 | 311 | -1% |
| Burlington Elementary School | 510 | 530 | 3.9% |
| Cave Spring Elementary School | 502 | 489 | -2.6% |
| Cave Spring High School | 1,075 | 1,046 | -2.7% |
| Cave Spring Middle School | 751 | 746 | -0.7% |
| Clearbrook Elementary School | 306 | 320 | 4.6% |
| Fort Lewis Elementary School | 247 | 250 | 1.2% |
| Glen Cove Elementary School | 437 | 425 | -2.7% |
| Glenvar Elementary School | 376 | 372 | -1.1% |
| Glenvar High School | 622 | 621 | -0.2% |
| Glenvar Middle School | 424 | 433 | 2.1% |
| Green Valley Elementary School | 493 | 483 | -2% |
| Herman L. Horn Elementary School | 425 | 399 | -6.1% |
| Hidden Valley High School | 851 | 832 | -2.2% |
| Mason’s Cove Elementary School | 210 | 204 | -2.9% |
| Mountain View Elementary School | 378 | 377 | -0.3% |
| Mt. Pleasant Elementary School | 258 | 246 | -4.7% |
| Northside High School | 923 | 919 | -0.4% |
| Northside Middle School | 611 | 648 | 6.1% |
| Oak Grove Elementary School | 395 | 400 | 1.3% |
| Penn Forest Elementary School | 406 | 408 | 0.5% |
| W. E. Cundiff Elementary School | 498 | 486 | -2.4% |
| William Byrd High School | 1,128 | 1,134 | 0.5% |
| William Byrd Middle School | 821 | 802 | -2.3% |

