There were 6,109 students enrolled in Franklin County schools in the 2024-25 school year, 6.6% more than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Franklin County comprised 51.1% boys, with girls representing the remaining 48.9%.
Data also showed that white students made up 73.3% of the student body, the largest percentage in Franklin County schools, followed by Hispanic students with 8.8%, 7.7% Black or African American students and 0.4% Asian students.
Franklin County High School had the highest enrollment among Franklin County’s 12 schools in the 2024-25 school year, welcoming 1,880 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Benjamin Franklin Middle School | 1,391 | 1,382 | -0.6% |
| Boones Mill Elementary School | 269 | 290 | 7.8% |
| Callaway Elementary School | 180 | 185 | 2.8% |
| Dudley Elementary School | 204 | 317 | 55.4% |
| Ferrum Elementary School | 216 | 281 | 30.1% |
| Franklin County High School | 1,899 | 1,880 | -1% |
| Glade Hill Elementary School | 206 | 227 | 10.2% |
| Lee M. Waid Elementary School | 403 | 386 | -4.2% |
| Rocky Mount Elementary School | 285 | 296 | 3.9% |
| Snow Creek Elementary School | 208 | 226 | 8.7% |
| Sontag Elementary School | 216 | 248 | 14.8% |
| Windy Gap Elementary School | 252 | 391 | 55.2% |

